226 companies recently published job ads in Ottawa and its surroundings that mention JavaScript - about 1.37 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchJavaScript is used by their teams in Ottawa today.
| # | Company | Locations in Ottawa | JavaScript job ads/yr |
|---|---|---|---|
| 1 | Nokia | Kanata | 43 |
| 2 | CNN | 42 | |
| 3 | Euronet Worldwide | Sandy Hill | 37 |
| 4 | Solink | 33 | |
| 5 | Affirm | ByWard Market | 25 |
| 6 | Ciena Canada | 23 | |
| 7 | Kinaxis | 22 | |
| 8 | Alignerr | 20 | |
| 9 | TrendAI | 20 | |
| 10 | Ross Video | 18 | |
| 11 | BELL CANADA | 17 | |
| 12 | National Research Council Canada | 17 | |
| 13 | Solace | 17 | |
| 14 | Sectigo | 15 | |
| 15 | ADGA Group Consultants | ByWard Market | 15 |
| 16 | OXARO | 15 | |
| 17 | Canada Mortgage And Housing | 13 | |
| 18 | Ericsson | 13 | |
| 19 | ADGA Group | 13 | |
| 20 | High Tech Genesis | 13 | |
| 21 | Trend Micro | 12 | |
| 22 | L3Harris Technologies | 10 | |
| 23 | University of Ottawa | South | 10 |
| 24 | Bank of Canada | ByWard Market | 10 |
| 25 | CoreWeave | Sandy Hill | 10 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Ottawa (incl. surroundings) in the last months that mentions JavaScript (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Ottawa or JavaScript companies worldwide.