34 companies recently published job ads in Halifax and its surroundings that mention Node.js - about 167 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchNode.js is used by their teams in Halifax today.
| # | Company | Locations in Halifax | Node.js job ads/yr |
|---|---|---|---|
| 1 | Zodiac Solutions | 21 | |
| 2 | Synechron | 17 | |
| 3 | Prospect 33 | 10 | |
| 4 | CGI | 7 | |
| 5 | Cognizant | 7 | |
| 6 | RBC | 7 | |
| 7 | Royal Bank of Canada | 7 | |
| 8 | IBM CANADA | Bedford | 5 |
| 9 | Iris Software | 5 | |
| 10 | VLink | 5 | |
| 11 | NTT DATA Canada | 4 | |
| 12 | Ey | 3 | |
| 13 | BMO | 3 | |
| 14 | Government of Nova Scotia | 3 | |
| 15 | Lloyds Banking Group | Halifax | 3 |
| 16 | ResMed | 3 | |
| 17 | Eastlink | 3 | |
| 18 | ZayZoon | 3 | |
| 19 | NTT DATA North America | 3 | |
| 20 | The Government of Nova Scotia | 3 | |
| 21 | Bank of Montreal | 2 | |
| 22 | Epsilon Solutions | 2 | |
| 23 | INNOVASEA | 2 | |
| 24 | NTT DATA Services | Dartmouth | 2 |
| 25 | Apptad | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Halifax (incl. surroundings) in the last months that mentions Node.js (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Halifax or Node.js companies worldwide.