76 companies recently published job ads in Gothenburg and its surroundings that mention Node.js - about 471 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchNode.js is used by their teams in Gothenburg today.
| # | Company | Locations in Gothenburg | Node.js job ads/yr |
|---|---|---|---|
| 1 | Tata Technologies | 16 | |
| 2 | Deploja | 14 | |
| 3 | Ampstek | 12 | |
| 4 | GlobalLogic Sweden | 12 | |
| 5 | ALTEN Sweden | 12 | |
| 6 | Capgemini Sverige | 10 | |
| 7 | Friday | 10 | |
| 8 | Tenth Revolution Group | 10 | |
| 9 | Infosys | 9 | |
| 10 | TMC | 9 | |
| 11 | Polestar | 7 | |
| 12 | Certified Konsult Sweden | 7 | |
| 13 | Aurora Engineering | 7 | |
| 14 | Knightec Group | 7 | |
| 15 | Segula Technologies | 5 | |
| 16 | Amaris Consulting | 5 | |
| 17 | Brightvision | 5 | |
| 18 | Etteplan Sweden | 5 | |
| 19 | HCLTech | 5 | |
| 20 | Göteborgs Universitet | 5 | |
| 21 | Precis | 5 | |
| 22 | Aidoni Group | 5 | |
| 23 | Fellowmind Sweden | 5 | |
| 24 | Nexer | 5 | |
| 25 | Telia Sverige | 4 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Gothenburg (incl. surroundings) in the last months that mentions Node.js (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Gothenburg or Node.js companies worldwide.