70 companies recently published job ads in Gothenburg and its surroundings that mention HTML - about 322 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchHTML is used by their teams in Gothenburg today.
| # | Company | Locations in Gothenburg | HTML job ads/yr |
|---|---|---|---|
| 1 | Deploja | 14 | |
| 2 | Aurora Engineering | 12 | |
| 3 | Infosys | 10 | |
| 4 | Nexer | 10 | |
| 5 | Sopra Steria Sweden | 9 | |
| 6 | TMC | 9 | |
| 7 | Capgemini Sverige | 7 | |
| 8 | MathWorks | 7 | |
| 9 | Ubique Systems | 7 | |
| 10 | Volvo Group | Majorna | 5 |
| 11 | Swedium Global Services | 5 | |
| 12 | Amaris Consulting | 3 | |
| 13 | CellMark | 3 | |
| 14 | GlobalLogic Sweden | 3 | |
| 15 | HCLTech | 3 | |
| 16 | IDX | 3 | |
| 17 | Lime Technologies Sweden | 3 | |
| 18 | Spinit | 3 | |
| 19 | Grebban | 3 | |
| 20 | Integro Consulting | 3 | |
| 21 | Sleep Cycle | 3 | |
| 22 | Segula Technologies | 2 | |
| 23 | Infoplus Technologies | 2 | |
| 24 | Academedia | 2 | |
| 25 | ALTEN Sweden | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Gothenburg (incl. surroundings) in the last months that mentions HTML (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Gothenburg or HTML companies worldwide.