54 companies recently published job ads in Gothenburg and its surroundings that mention Bash - about 245 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchBash is used by their teams in Gothenburg today.
| # | Company | Locations in Gothenburg | Bash job ads/yr |
|---|---|---|---|
| 1 | Luxoft Sweden | 19 | |
| 2 | Göteborgs Universitet | 10 | |
| 3 | Infosys | 9 | |
| 4 | Tata Technologies | 9 | |
| 5 | Ampstek | 7 | |
| 6 | Saab | 7 | |
| 7 | Ubique Systems | 7 | |
| 8 | Deploja | 7 | |
| 9 | Aurora Engineering | 7 | |
| 10 | DXC Technology | 5 | |
| 11 | HCLTech | 5 | |
| 12 | Volvo Cars | 3 | |
| 13 | BlueRose Technologies | 3 | |
| 14 | Insight Global | 3 | |
| 15 | Intrum Sverige | 3 | |
| 16 | LTM | 3 | |
| 17 | Etraveli Group | 3 | |
| 18 | Försäkringskassan | 3 | |
| 19 | Certified Konsult Sweden | 3 | |
| 20 | Microdeb | 3 | |
| 21 | KBC Technologies Group | 3 | |
| 22 | Professional Galaxy | 3 | |
| 23 | Jeppesen ForeFlight | 3 | |
| 24 | PRIMUS Global Solutions (PRIMUS UK & Europe) | 3 | |
| 25 | Segula Technologies | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Gothenburg (incl. surroundings) in the last months that mentions Bash (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Gothenburg or Bash companies worldwide.