39 companies recently published job ads in Gothenburg and its surroundings that mention GraphQL - about 201 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchGraphQL is used by their teams in Gothenburg today.
| # | Company | Locations in Gothenburg | GraphQL job ads/yr |
|---|---|---|---|
| 1 | Capgemini Sverige | 14 | |
| 2 | Deploja | 12 | |
| 3 | Saab | 10 | |
| 4 | Aurora Engineering | 9 | |
| 5 | ALTEN Sweden | 9 | |
| 6 | Tata Technologies | 7 | |
| 7 | Brightvision | 5 | |
| 8 | Recorded Future | 5 | |
| 9 | Volvo Group | Majorna | 5 |
| 10 | Aidoni Group | 5 | |
| 11 | Telia Sverige | 4 | |
| 12 | Volvo Cars | 3 | |
| 13 | Ubique Systems | 3 | |
| 14 | Grebban | 3 | |
| 15 | NEW PROFESSIONAL MINDS | 3 | |
| 16 | Nexer Group | 3 | |
| 17 | Swedium Global Services | 3 | |
| 18 | Cyber Instincts | 3 | |
| 19 | Explipro | 3 | |
| 20 | Professional Galaxy | 3 | |
| 21 | Syntronic - A Global Design House | 3 | |
| 22 | Knightec Group | 3 | |
| 23 | AKQA | 2 | |
| 24 | Avance Consulting | 2 | |
| 25 | ESAB | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Gothenburg (incl. surroundings) in the last months that mentions GraphQL (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Gothenburg or GraphQL companies worldwide.