180 companies recently published job ads in Gothenburg and its surroundings that mention Linux - about 1.85 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchLinux is used by their teams in Gothenburg today.
| # | Company | Locations in Gothenburg | Linux job ads/yr |
|---|---|---|---|
| 1 | GlobalLogic Sweden | 101 | |
| 2 | Tata Technologies | 64 | |
| 3 | Saab | Mölnlycke | 43 |
| 4 | ALTEN Sweden | 43 | |
| 5 | Luxoft Sweden | 42 | |
| 6 | Deploja | 36 | |
| 7 | Nexer Group | 29 | |
| 8 | AFRY Sweden | 28 | |
| 9 | Knightec Group | 28 | |
| 10 | Aurora Engineering | 26 | |
| 11 | Jeppesen ForeFlight | 21 | |
| 12 | Volvo Cars | 19 | |
| 13 | Segula Technologies | 17 | |
| 14 | Combitech Sverige | 16 | |
| 15 | Göteborgs Stad | 14 | |
| 16 | HCLTech | 14 | |
| 17 | Ubique Systems | 14 | |
| 18 | Cgi Sverige | 12 | |
| 19 | Incluso | 12 | |
| 20 | Etraveli Group | 12 | |
| 21 | Göteborgs Universitet | 12 | |
| 22 | Volvo Car Sverige | 12 | |
| 23 | Consat | 12 | |
| 24 | ÉPICO | 10 | |
| 25 | Trafikverket | 10 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Gothenburg (incl. surroundings) in the last months that mentions Linux (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Gothenburg or Linux companies worldwide.