49 companies recently published job ads in Gothenburg and its surroundings that mention OpenShift - about 289 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchOpenShift is used by their teams in Gothenburg today.
| # | Company | Locations in Gothenburg | OpenShift job ads/yr |
|---|---|---|---|
| 1 | Göteborgs Stad | 24 | |
| 2 | Deploja | 15 | |
| 3 | Volvo Group | Majorna | 12 |
| 4 | Ampstek | 10 | |
| 5 | Infosys | 9 | |
| 6 | Skatteverket | 9 | |
| 7 | Göteborgs kommun | 7 | |
| 8 | Capgemini Sverige | 5 | |
| 9 | E-Solutions | 5 | |
| 10 | Göteborgs Universitet | 5 | |
| 11 | Volvo Cars | 3 | |
| 12 | AddSecure | Mölndal | 3 |
| 13 | BlueRose Technologies | 3 | |
| 14 | HCLTech | 3 | |
| 15 | Stena Line | 3 | |
| 16 | Tata Technologies | 3 | |
| 17 | Sigma Embedded Engineering | 3 | |
| 18 | Trafikverket | 3 | |
| 19 | Adavo | 3 | |
| 20 | Certified Konsult Sweden | 3 | |
| 21 | Together Tech | 3 | |
| 22 | Accelerate Sverige | 3 | |
| 23 | PRIMUS Global Solutions (PRIMUS UK & Europe) | 3 | |
| 24 | Expleo | 2 | |
| 25 | Segula Technologies | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Gothenburg (incl. surroundings) in the last months that mentions OpenShift (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Gothenburg or OpenShift companies worldwide.