117 companies recently published job ads in Kolkata and its surroundings that mention Node.js - about 900 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchNode.js is used by their teams in Kolkata today.
| # | Company | Locations in Kolkata | Node.js job ads/yr |
|---|---|---|---|
| 1 | EY india | 63 | |
| 2 | ERNST & YOUNG | 41 | |
| 3 | TURING INDIA | 15 | |
| 4 | Synchrony | Bara Bazar | 15 |
| 5 | AgileEngine | 14 | |
| 6 | Deloitte India | 14 | |
| 7 | Photon | 14 | |
| 8 | BT India | 14 | |
| 9 | Ericsson | 10 | |
| 10 | IBM India | 10 | |
| 11 | Tata Consultancy Services | 10 | |
| 12 | Tech Exactly | 9 | |
| 13 | Logic Planet | 7 | |
| 14 | RSM US | 7 | |
| 15 | SuperProcure | 7 | |
| 16 | Unified Infotech | 7 | |
| 17 | HuntingCube | 7 | |
| 18 | Webskitters Technology Solutions | 7 | |
| 19 | Vyrazu Labs | 7 | |
| 20 | Recrew AI | 7 | |
| 21 | Capgemini India | 5 | |
| 22 | Nagarro | 5 | |
| 23 | Sundew | 5 | |
| 24 | Niht Infosolution | 5 | |
| 25 | Vodafoneidea | 5 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Kolkata (incl. surroundings) in the last months that mentions Node.js (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Kolkata or Node.js companies worldwide.