25 companies recently published job ads in Romania that mention Neo4j - about 111 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchNeo4j is used by their teams in Romania today.
| # | Company | Locations in Romania | Neo4j job ads/yr |
|---|---|---|---|
| 1 | Undelucram.ro | Bucharest, România | 9 |
| 2 | Globallogic Romania | România | 7 |
| 3 | QIAGEN | Cluj-Napoca | 5 |
| 4 | Showpad | Bucharest, București | 5 |
| 5 | Avenga | România | 3 |
| 6 | Vodafone | Bucharest | 3 |
| 7 | Microchip Technology | Bucharest | 2 |
| 8 | Alcor 8 | Braşov | 2 |
| 9 | Andersen | Bukareszt | 2 |
| 10 | Brillio | Bucharest, Romania, Romania | 2 |
| 11 | Ciklum | România | 2 |
| 12 | CrowdStrike | Bucharest | 2 |
| 13 | DoiT | România | 2 |
| 14 | Exadel | 2 | |
| 15 | Qualysoft | Bucharest | 2 |
| 16 | Sd Solutions | 2 | |
| 17 | SoftServe Romania | România | 2 |
| 18 | Svitla Systems | România | 2 |
| 19 | XEBIA | România | 2 |
| 20 | Vois | Bucharest | 2 |
| 21 | EQUANS | Bucharest | 2 |
| 22 | Neurons Lab | România | 2 |
| 23 | PricewaterhouseCoopers Tax Services | Bucharest - 1a Poligrafiei Boulevard | 2 |
| 24 | FLOWX.AI | Bucharest | 2 |
| 25 | 3nyble Technologies | Bucharest | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Romania in the last months that mentions Neo4j (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Romania or Neo4j companies worldwide.