61 companies recently published job ads in Spain that mention Neo4j - about 359 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchNeo4j is used by their teams in Spain today.
| # | Company | Locations in Spain | Neo4j job ads/yr |
|---|---|---|---|
| 1 | Joppy | Barcelona | 26 |
| 2 | eDreams ODIGEO | Barcelona, Madrid | 21 |
| 3 | XEBIA | Málaga, Vitoria Gasteiz, Alacant, Alemania | 21 |
| 4 | Bluetab, an IBM Company | Madrid, España, Morcín, Santa Cruz De Tenerife | 12 |
| 5 | FERCHAU Spain | Araba, Castro Caldelas, Galicia, Tenerife | 10 |
| 6 | EcoVadis | Barcelona | 9 |
| 7 | MIGX | Barcelona | 7 |
| 8 | Q-tech | Barcelona | 7 |
| 9 | Avnet Spain | Barcelona | 5 |
| 10 | Clarivate | Barcelona, El Prat De Llobregat | 5 |
| 11 | El Corte Inglés | Madrid | 5 |
| 12 | Busuu | Comunidad De Madrid, Madrid | 5 |
| 13 | Roche | Madrid, Sant Cugat Del Vallès | 5 |
| 14 | Scalian Spain | España, Madrid | 5 |
| 15 | Control Risks | Madrid | 3 |
| 16 | Collibra | Madrid | 3 |
| 17 | Datadog | España, Madrid | 3 |
| 18 | Dynatrace | Barcelona | 3 |
| 19 | METRICA | Barcelona, España | 3 |
| 20 | NTT DATA Europe & Latam | Barcelona Y Alrededores, Madrid | 3 |
| 21 | Omada | Alicante | 3 |
| 22 | DSM-Firmenich | Barcelona, Barcelona Y Alrededores | 3 |
| 23 | Cibernos | Madrid | 3 |
| 24 | QuantumBlack, AI by McKinsey | Madrid | 3 |
| 25 | Kairós Digital Solutions | Madrid | 3 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Spain in the last months that mentions Neo4j (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Spain or Neo4j companies worldwide.