19 companies recently published job ads in Colombia that mention Neo4j - about 125 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchNeo4j is used by their teams in Colombia today.
| # | Company | Locations in Colombia | Neo4j job ads/yr |
|---|---|---|---|
| 1 | Provectus | Bogota, Cali, Medellín, Barranquilla | 50 |
| 2 | Keppri | Medellín | 9 |
| 3 | NEORIS | Bogota, Colombia | 7 |
| 4 | GraceMark Solutions | Colombia | 5 |
| 5 | FELIX | Bogota | 3 |
| 6 | EPAM Systems | Colombia | 3 |
| 7 | Sii Colombia | Bogota | 3 |
| 8 | Zensar Technologies | Colombia | 2 |
| 9 | Braintrust | Colombia | 2 |
| 10 | CAPGEMINI COLOMBIA | Colombia | 2 |
| 11 | DaCodes | Colombia | 2 |
| 12 | Kpler | Colombia | 2 |
| 13 | Newsela | Colombia | 2 |
| 14 | REDLEO SOFTWARE | Bogota | 2 |
| 15 | Visa Colombia | Highlands Ranch | 2 |
| 16 | XEBIA | Colombia | 2 |
| 17 | N-iX | Colombia | 2 |
| 18 | Blanc Labs | Colombia | 2 |
| 19 | BCG X | Bogota | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Colombia in the last months that mentions Neo4j (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Colombia or Neo4j companies worldwide.