32 companies recently published job ads in Ireland that mention Neo4j - about 137 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchNeo4j is used by their teams in Ireland today.
| # | Company | Locations in Ireland | Neo4j job ads/yr |
|---|---|---|---|
| 1 | Harvey Nash | Dublin | 10 |
| 2 | Ey | Dublin | 9 |
| 3 | Virtusa | Wicklow, Dublin | 7 |
| 4 | Zinkworks | Athlone | 7 |
| 5 | e-Frontiers | Dublin | 5 |
| 6 | IT Search | Dublin | 5 |
| 7 | Northern Trust | Limerick | 5 |
| 8 | Oliver James | Dublin | 5 |
| 9 | VIOTAS | Limerick | 5 |
| 10 | Test Triangle | Dublin, Northside Dublin | 5 |
| 11 | Infoplus Technologies | Dublin, Greater Dublin | 3 |
| 12 | AIB | Dublin | 3 |
| 13 | Fidelity Investments | Aille, Galway | 3 |
| 14 | Henry Schein Ireland | Ireland | 3 |
| 15 | Morgan McKinley | Limerick | 3 |
| 16 | Storyful | Dublin | 3 |
| 17 | JPMorganChase | Dublin | 3 |
| 18 | nineDots.io | Dublin | 2 |
| 19 | Allied Irish Bank | Dublin | 2 |
| 20 | Berkley Group | Dublin | 2 |
| 21 | CPL | Dublin | 2 |
| 22 | Datadog | Dublin | 2 |
| 23 | LTM | Dublin | 2 |
| 24 | RapidRatings | Dublin | 2 |
| 25 | SGI | Limerick | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Ireland in the last months that mentions Neo4j (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Ireland or Neo4j companies worldwide.