31 companies recently published job ads in Atlanta and its surroundings that mention Neo4j - about 114 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchNeo4j is used by their teams in Atlanta today.
| # | Company | Locations in Atlanta | Neo4j job ads/yr |
|---|---|---|---|
| 1 | Deloitte US | 43 | |
| 2 | Resolution Technologies | 7 | |
| 3 | Amazon Web Services (AWS) | 5 | |
| 4 | Capgemini | 5 | |
| 5 | Omnissa | 3 | |
| 6 | EY US | 2 | |
| 7 | Boston Consulting Group | Reynoldstown | 2 |
| 8 | Eliassen Group | 2 | |
| 9 | JPMorgan Chase & | 2 | |
| 10 | Cayuse Holdings | 2 | |
| 11 | Cornerstone OnDemand | 2 | |
| 12 | GSquared Group | 2 | |
| 13 | Honeywell | 2 | |
| 14 | humana | 2 | |
| 15 | Hadiamondstar Software Solutions | 2 | |
| 16 | Neo4J | 2 | |
| 17 | The Coca-Cola Company | 2 | |
| 18 | Triunity Software | 2 | |
| 19 | Riim | Brookhaven | 2 |
| 20 | VDart | 2 | |
| 21 | HMG America | 2 | |
| 22 | ConglomerateIT | 2 | |
| 23 | Worth AI | 2 | |
| 24 | QuantumBlack, AI by McKinsey | 2 | |
| 25 | FINT SOLUTIONS | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Atlanta (incl. surroundings) in the last months that mentions Neo4j (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Atlanta or Neo4j companies worldwide.