21 companies recently published job ads in Seattle and its surroundings that mention Neo4j - about 107 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchNeo4j is used by their teams in Seattle today.
| # | Company | Locations in Seattle | Neo4j job ads/yr |
|---|---|---|---|
| 1 | Deloitte US | 52 | |
| 2 | Amazon | Wilburton | 9 |
| 3 | Amazon Web Services (AWS) | 5 | |
| 4 | GEICO Indemnity Company | 5 | |
| 5 | Rapsys Technologies | 3 | |
| 6 | Socure | 3 | |
| 7 | Tata Consultancy Services | 3 | |
| 8 | Salesforce | 2 | |
| 9 | JPMorgan Chase | 2 | |
| 10 | Bristol Myers Squibb | 2 | |
| 11 | EY US | 2 | |
| 12 | Booz Allen Hamilton | 2 | |
| 13 | aKube | 2 | |
| 14 | Cisco | 2 | |
| 15 | Cornerstone OnDemand | 2 | |
| 16 | Expedia Group | 2 | |
| 17 | Insight Global | Wilburton | 2 |
| 18 | TechSpace Solutions | 2 | |
| 19 | Chabez Tech | Clyde Hill | 2 |
| 20 | REVEILLE TECHNOLOGIES | 2 | |
| 21 | Tech Abstractor | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Seattle (incl. surroundings) in the last months that mentions Neo4j (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Seattle or Neo4j companies worldwide.