57 companies recently published job ads in Washington and its surroundings that mention Neo4j - about 287 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchNeo4j is used by their teams in Washington today.
| # | Company | Locations in Washington | Neo4j job ads/yr |
|---|---|---|---|
| 1 | Deloitte US | Rosslyn, Arlington, McLean, Mount Vernon Triangle | 27 |
| 2 | Booz Allen Hamilton | McLean, Bethesda, Shaw | 25 |
| 3 | Twenty | Rosslyn | 12 |
| 4 | Leidos | Bethesda | 8 |
| 5 | GEICO Indemnity Company | Bethesda, Chevy Chase | 8 |
| 6 | Mitre | McLean | 7 |
| 7 | The MITRE | McLean | 7 |
| 8 | Base-2 Solutions | Bethesda | 7 |
| 9 | M&S Consulting | Golden Triangle | 4 |
| 10 | Innosoft | Pleasant Plains, The Parks At Walter Reed | 3 |
| 11 | Absolute Business Solutions | Bethesda | 3 |
| 12 | Blend360 | 3 | |
| 13 | Capgemini | Columbia | 3 |
| 14 | Cayuse Holdings | Mount Vernon Triangle, Columbia | 3 |
| 15 | Dezign Concepts | McLean | 3 |
| 16 | McKinsey & Company | 3 | |
| 17 | nTech Solutions | Arlington | 3 |
| 18 | Serco | Arlington, Huntington | 3 |
| 19 | Siemens Österreich | Columbia | 3 |
| 20 | SixGen | 3 | |
| 21 | INALAB CONSULTING | Falls Church | 3 |
| 22 | CGS Federal (Contact Government Services) | Rosslyn | 3 |
| 23 | EY US | 2 | |
| 24 | Eliassen Group | Columbia | 2 |
| 25 | Amida Technology Solutions | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Washington (incl. surroundings) in the last months that mentions Neo4j (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Washington or Neo4j companies worldwide.