729 companies recently published job ads in Brazil that mention MySQL - about 5.78 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchMySQL is used by their teams in Brazil today.
| # | Company | Locations in Brazil | MySQL job ads/yr |
|---|---|---|---|
| 1 | AgileEngine | São Paulo, São Bernardo Do Campo, Curitiba, Florianópolis | 471 |
| 2 | BairesDev | São Paulo, Brasília, São Paulo E Região | 147 |
| 3 | GFT Technologies | Barueri, Ivoti, Nova Lima, Ribeirão Das Neves | 106 |
| 4 | CI&T | Brazil, São Paulo | 88 |
| 5 | Grupo FCamara | São Paulo, Rio De Janeiro | 66 |
| 6 | Exadel | São Paulo | 62 |
| 7 | FullStack | Belo Horizonte, Rio De Janeiro E Região, São Paulo, Curitiba | 59 |
| 8 | Nortal | Rio De Janeiro E Região, São Paulo E Região, São Paulo, Porto Alegre E Região | 55 |
| 9 | innolevels | São Paulo E Região, Rio De Janeiro E Região, São Paulo, Campinas E Região | 52 |
| 10 | Experian | São Paulo, Blumenau, São Carlos | 50 |
| 11 | John Deere | Indaiatuba, Campinas, Montenegro | 48 |
| 12 | Avanade | Sao Paulo, São Paulo, Recife | 38 |
| 13 | G4F | Brasília, Goiânia, Belo Horizonte, Belo Horizonte E Região | 36 |
| 14 | TOTVS | São Paulo, Belo Horizonte E Região, Joinville | 33 |
| 15 | Buscarvagas | Porto Alegre, Rio De Janeiro E Região, Canoas, Brasília | 33 |
| 16 | PicPay | São Paulo E Região, São Paulo | 31 |
| 17 | BRQ Digital Solutions | São Paulo, Rio De Janeiro E Região, Rio De Janeiro | 28 |
| 18 | Wellhub | São Paulo | 28 |
| 19 | BTG Pactual | São Paulo, Rio De Janeiro, Guarulhos | 26 |
| 20 | Empresa Confidencial | São Paulo E Região, São Paulo, Araçatuba, Bento Gonçalves | 24 |
| 21 | Sezzle | São Paulo | 24 |
| 22 | Tata Consultancy Services | Barueri, São Paulo, Chapadinha, Curitiba E Região | 22 |
| 23 | Stefanini Brasil | São Paulo, Brasília, Rio De Janeiro, São Bernardo Do Campo | 22 |
| 24 | 4DF Connect | São Paulo, Natal, Porto Alegre, Ribeirão Preto | 22 |
| 25 | BriteCore | São Paulo, Rio De Janeiro, Belo Horizonte E Região, Brasília | 21 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Brazil in the last months that mentions MySQL (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Brazil or MySQL companies worldwide.