The British Raj (from rāj, literally, "rule" in Sanskrit and Hindustani) was the rule by the British Crown on the Indian subcontinent from 1858 to 1947. The rule is also called Crown rule in India, or direct rule in India. The region under British control was commonly called India in contemporaneous usage, and included areas directly administered by the United Kingdom, which were collectively called British India, and areas ruled by indigenous rulers, but under British tutelage or paramountcy, called the princely states. The region as a whole was never officially referred to as the Indian Empire. As "India", it was a founding member of the League of Nations, a participating nation in the Summer Olympics in 1900, 1920, 1928, 1932, and 1936, and a founding member of the United Nations in San Francisco in 1945. This system of governance was instituted on 28 June 1858, when, after the Indian Rebellion of 1857, the rule of the British East India Company was transferred to the Crown in the person of Queen Victoria (who, in 1876, was proclaimed Empress of India). It lasted until 1947, when it was partitioned into two sovereign dominion states: the Dominion of India (later the Republic of India) and the Dominion of Pakistan (later the Islamic Republic of Pakistan, the eastern part of which, still later, became the People's Republic of Bangladesh in 1971).
| # | Company | Locations in India | Job ads/yr |
|---|---|---|---|
| 1 | Kotak Mahindra Bank | Mumbai, Thane, Bengaluru, New Delhi | 100,254 |
| 2 | ERNST & YOUNG | Bengaluru, Greater Noida, Mumbai, New Delhi | 60,216 |
| 3 | Tata Capital Finance | Mumbai, Hyderabad, Bengaluru, New Delhi | 49,876 |
| 4 | EY india | Bengaluru, Mumbai, Kolkata | 46,160 |
| 5 | Infosys | Bengaluru, Hyderabad, Pune | 42,097 |
| 6 | Amazon India | Bengaluru, Hyderabad | 37,338 |
| 7 | Muthoot Fincorp | Chennai, Nagar, Bengaluru, Thiruvananthapuram | 34,291 |
| 8 | NTT DATA Global Delivery Services | Bengaluru, Hyderabad, Greater Noida, Chennai | 29,163 |
| 9 | Deloitte India | Bengaluru, Hyderabad, Mumbai | 27,348 |
| 10 | Axis Bank | Mumbai, Bhubaneswar, Bengaluru, Chennai | 24,325 |
| 11 | Marriott | Bengaluru, Mumbai, Goa, New Delhi | 22,502 |
| 12 | Blinkit | Hyderabad, Ahmedabad, Jaipur, Pune | 21,037 |
| 13 | Birlasoft | Pune, Greater Noida, Bengaluru, Hyderabad | 20,201 |
| 14 | NTT DATA | Bengaluru, Greater Noida | 19,600 |
| 15 | Tata Consultancy Services | Chennai, Bengaluru, Pune | 19,349 |
| 16 | Deutsche Bank | Pune, Mumbai, Bengaluru | 17,955 |
| 17 | Larsen & Toubro | Chennai, Bengaluru, Mumbai | 16,971 |
| 18 | IBM India | Bengaluru, Pune, Hyderabad | 16,827 |
| 19 | HCLTech | Bhubaneswar, Chennai, Bengaluru, Greater Noida | 16,617 |
| 20 | Google India | Bengaluru, Hyderabad, Gurugram | 15,734 |
| 21 | KPMG India Services | Bengaluru, Gurugram, Mumbai, Hyderabad | 15,697 |
| 22 | Jones Lang Lasalle Property Consultants India | Bengaluru, Gurugram, Hyderabad, Mumbai | 15,162 |
| 23 | Mahindra And Mahindra | Chennai, Mumbai, Chakan, Bengaluru | 14,663 |
| 24 | Yash Technologies | Pune, Hyderabad, Bengaluru | 14,369 |
| 25 | Capgemini India | Bengaluru, Pune, Chennai | 13,977 |
Number of companies with job ads mentioning the technology