703 companies recently published job ads in Gurugram and its surroundings that mention Kubernetes - about 9.43 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchKubernetes is used by their teams in Gurugram today.
| # | Company | Locations in Gurugram | Kubernetes job ads/yr |
|---|---|---|---|
| 1 | Anaplan India | 231 | |
| 2 | Fidelity International | 180 | |
| 3 | NatWest Group | 166 | |
| 4 | Ericsson | 164 | |
| 5 | BlackRock Services India | 125 | |
| 6 | Insight Enterprises | 123 | |
| 7 | SPRINKLR | 123 | |
| 8 | Dunnhumby | 113 | |
| 9 | Srijan Technologies | 101 | |
| 10 | MongoDB | 86 | |
| 11 | BlackRock | 84 | |
| 12 | GreyOrange | 80 | |
| 13 | Genpact India | 78 | |
| 14 | UnitedHealth Group | 75 | |
| 15 | NTT DATA Global Delivery Services | 68 | |
| 16 | EY india | Rijokri | 67 |
| 17 | Synechron Technologies | 67 | |
| 18 | IBM India | 63 | |
| 19 | AiSensy | 63 | |
| 20 | MongoDB Software India | 63 | |
| 21 | KPMG India Services | 60 | |
| 22 | Capgemini India | 58 | |
| 23 | EXL Services | 58 | |
| 24 | Schneider Electric India | 57 | |
| 25 | SAP India Private | Aya Nagar | 51 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Gurugram (incl. surroundings) in the last months that mentions Kubernetes (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Gurugram or Kubernetes companies worldwide.