529 companies recently published job ads in Bengaluru and its surroundings that mention Generative AI - about 3.76 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchGenerative AI is used by their teams in Bengaluru today.
| # | Company | Locations in Bengaluru | Generative AI job ads/yr |
|---|---|---|---|
| 1 | Infosys | 155 | |
| 2 | Amazon Web Services (AWS) | 63 | |
| 3 | Visa | 56 | |
| 4 | EY india | 52 | |
| 5 | Thermo Fisher Scientific | 37 | |
| 6 | Amazon Alliance | 35 | |
| 7 | Siemens Österreich | 31 | |
| 8 | NTT DATA North America | 31 | |
| 9 | Amazon Railings | 31 | |
| 10 | Deloitte India | 30 | |
| 11 | Microsoft India | 28 | |
| 12 | GE Healthcare | 26 | |
| 13 | Capgemini India | 26 | |
| 14 | Amazon Business | 24 | |
| 15 | JP Morgan Chase & | 24 | |
| 16 | Ascendion | 24 | |
| 17 | SAP India Private | 23 | |
| 18 | TE Connectivity India | 23 | |
| 19 | Adobe india | 23 | |
| 20 | Amazon Robotics | 23 | |
| 21 | Philips | 21 | |
| 22 | Amazon Filters | 21 | |
| 23 | NTT DATA | 21 | |
| 24 | Nvidia | 21 | |
| 25 | Google India | 19 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Bengaluru (incl. surroundings) in the last months that mentions Generative AI (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Bengaluru or Generative AI companies worldwide.