62 companies recently published job ads in Johor Bahru and its surroundings that mention Generative AI - about 170 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchGenerative AI is used by their teams in Johor Bahru today.
| # | Company | Locations in Johor Bahru | Generative AI job ads/yr |
|---|---|---|---|
| 1 | ST Engineering | Sengkang New Town | 8 |
| 2 | Ernst & Young Advisory | 8 | |
| 3 | Agilent Technologies | 5 | |
| 4 | Amazon Web Services (AWS) | 5 | |
| 5 | Micron Technology | 5 | |
| 6 | HCL TechBee | 5 | |
| 7 | Infosys | 3 | |
| 8 | CapitaLand | 3 | |
| 9 | Johnson & Johnson | 3 | |
| 10 | JP Morgan Chase & | 3 | |
| 11 | Nanyang Polytechnic | 3 | |
| 12 | Ngee Ann Polytechnic | 3 | |
| 13 | Robert Bosch Engineering and Business Solutions | 3 | |
| 14 | Tencent | 3 | |
| 15 | Singapore University of Technology & Design | 3 | |
| 16 | Microsoft | 2 | |
| 17 | Salesforce | 2 | |
| 18 | Ey | 2 | |
| 19 | ERNST & YOUNG | 2 | |
| 20 | TE Connectivity | 2 | |
| 21 | abeam consulting malaysia | 2 | |
| 22 | Amazon Web Services Singapore | 2 | |
| 23 | AMD Maquinaria | 2 | |
| 24 | Apar Technologies | 2 | |
| 25 | Apple | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Johor Bahru (incl. surroundings) in the last months that mentions Generative AI (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Johor Bahru or Generative AI companies worldwide.