68 companies recently published job ads in Tampa and its surroundings that mention Deep Learning - about 227 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchDeep Learning is used by their teams in Tampa today.
| # | Company | Locations in Tampa | Deep Learning job ads/yr |
|---|---|---|---|
| 1 | EY US | 14 | |
| 2 | Deloitte US | 12 | |
| 3 | Citi | 10 | |
| 4 | TMS | 10 | |
| 5 | JPMorgan Chase & | East Lake-Orient Park, Town 'n' Country | 9 |
| 6 | Capgemini | 7 | |
| 7 | PricewaterhouseCoopers | 5 | |
| 8 | JPMorganChase | 5 | |
| 9 | Apex Systems US | 3 | |
| 10 | Core4ce | 3 | |
| 11 | General Dynamics Information Technology | 3 | |
| 12 | Keurig Dr Pepper | 3 | |
| 13 | UAB | University | 3 |
| 14 | SynergisticIT | 3 | |
| 15 | Unique System Skills | 3 | |
| 16 | USAA | 3 | |
| 17 | Visionary Innovative Technology Solutions | 3 | |
| 18 | Lorven Technologies | 3 | |
| 19 | Amaze Systems | 3 | |
| 20 | Bright Vision Technologies | 3 | |
| 21 | Amgen | 2 | |
| 22 | Amazon Web Services (AWS) | 2 | |
| 23 | Aroha Technologies | 2 | |
| 24 | Axogen | 2 | |
| 25 | FINTECH | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Tampa (incl. surroundings) in the last months that mentions Deep Learning (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Tampa or Deep Learning companies worldwide.