Sunnyvale is a city located in Santa Clara County, California, in Silicon Valley. As of the 2010 United States Census, the population was 140,095. Sunnyvale is the 7th most populous city in the San Francisco Bay Area and one of the major cities comprising Silicon Valley. It is bordered by portions of San Jose to the north, Moffett Federal Airfield to the northwest, Mountain View to the northwest, Los Altos to the southwest, Cupertino to the south, and Santa Clara to the east. It lies along the historic El Camino Real and Highway 101. As part of California's high-tech area known as Silicon Valley, Sunnyvale is the headquarters location of many technology companies and is a major operating center for many more. It is also home to several aerospace/defense companies. Sunnyvale was also the home to Onizuka Air Force Station, often referred to as "the Blue Cube" due to the color and shape of its windowless main building. The facility, previously known as Sunnyvale Air Force Station, was named for the deceased Space Shuttle Challenger astronaut Ellison Onizuka. It served as an artificial satellite control facility of the U.S. military until August 2010 and has since been decommissioned and demolished. Sunnyvale is one of the few U.S. cities to have a single unified Department of Public Safety, where all personnel are trained as firefighters, police officers, and EMTs, so that they can respond to an emergency in any of the three roles.
| # | Company | Locations in Sunnyvale | Job ads/yr |
|---|---|---|---|
| 1 | Mountain View | 9,156 | |
| 2 | Nvidia | Santa Clara | 4,424 |
| 3 | Apple | Cupertino | 3,537 |
| 4 | Amazon | Mountain View | 1,292 |
| 5 | Walmart | 1,188 | |
| 6 | Intuitive | Sunnyvale | 1,176 |
| 7 | General Motors | Mountain View | 1,138 |
| 8 | Uber | 1,137 | |
| 9 | APPLIED MATERIALS | Santa Clara | 1,085 |
| 10 | Intuit | Mountain View | 817 |
| 11 | Mountain View | 767 | |
| 12 | Allied Universal | Mountain View | 722 |
| 13 | Compass Group, North America | Mountain View, Sunnyvale | 639 |
| 14 | Palo Alto Networks | Santa Clara | 624 |
| 15 | Northrop Grumman | 582 | |
| 16 | ServiceNow | Mountain View, Santa Clara | 548 |
| 17 | Lockheed Martin | 529 | |
| 18 | Qualcomm | Santa Clara, Cupertino | 523 |
| 19 | DGN Technologies | Mountain View | 523 |
| 20 | Bosch Usa | 402 | |
| 21 | Marvell Semiconductor | Santa Clara | 354 |
| 22 | Intel | Santa Clara | 333 |
| 23 | Microsoft | Mountain View | 326 |
| 24 | Qualcomm Technologies | Santa Clara, Cupertino | 302 |
| 25 | Bright Vision Technologies | Santa Clara, Cupertino | 295 |
Number of companies with job ads mentioning the technology