136 companies recently published job ads in Cambridge and its surroundings that mention Deep Learning - about 1.11 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchDeep Learning is used by their teams in Cambridge today.
| # | Company | Locations in Cambridge | Deep Learning job ads/yr |
|---|---|---|---|
| 1 | Bending Spoons | 103 | |
| 2 | Capital One | Cambridge, West Cambridge/Harvard Square | 92 |
| 3 | Amazon UK | Cambridge | 30 |
| 4 | Merck | Cambridge, West Cambridge/Harvard Square | 25 |
| 5 | Arm | 23 | |
| 6 | Flagship Pioneering | West Cambridge/Harvard Square | 23 |
| 7 | WeTransfer | 23 | |
| 8 | Alignerr | 23 | |
| 9 | Microsoft UK | West Cambridge/Harvard Square | 17 |
| 10 | Graphcore | 17 | |
| 11 | University of Cambridge | 17 | |
| 12 | Harvard University | West Cambridge/Harvard Square | 16 |
| 13 | Nvidia | 16 | |
| 14 | Bristol Myers Squibb | Cambridge | 14 |
| 15 | Novartis | 12 | |
| 16 | Neutreeno | 12 | |
| 17 | Apple | West Cambridge/Harvard Square | 10 |
| 18 | AVEVA | 10 | |
| 19 | Microtech Global | 10 | |
| 20 | IBM United Kingdom | Cambridge | 10 |
| 21 | Huawei R&D UK | 10 | |
| 22 | ALPHA | 9 | |
| 23 | Ashby | 9 | |
| 24 | KPMG United Kingdom | 9 | |
| 25 | Siemens Digital Industries Software | 9 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Cambridge (incl. surroundings) in the last months that mentions Deep Learning (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Cambridge or Deep Learning companies worldwide.