127 companies recently published job ads in Cambridge and its surroundings that mention TypeScript - about 802 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchTypeScript is used by their teams in Cambridge today.
| # | Company | Locations in Cambridge | TypeScript job ads/yr |
|---|---|---|---|
| 1 | Capital One | Cambridge, West Cambridge/Harvard Square | 65 |
| 2 | Client Server | 58 | |
| 3 | Noir | 46 | |
| 4 | Redgate Software | 26 | |
| 5 | PTC | 24 | |
| 6 | Ashby | 22 | |
| 7 | Roku | Balsham, Eastington | 21 |
| 8 | Amazon UK | Eastington, Cambridge | 16 |
| 9 | Cambridge | 14 | |
| 10 | Renesas Electronics | Eastington | 14 |
| 11 | Arm | 10 | |
| 12 | Darktrace | 10 | |
| 13 | Enigma | 10 | |
| 14 | LangChain | 10 | |
| 15 | Altium | 9 | |
| 16 | Gearset | 9 | |
| 17 | Stratasys | 9 | |
| 18 | University of Cambridge | 9 | |
| 19 | Cambridge Intelligence | 7 | |
| 20 | Eclipse Automation | 7 | |
| 21 | Oliver Bernard | 7 | |
| 22 | Secondmind | 7 | |
| 23 | Cyted Health | 7 | |
| 24 | Jagex: The RuneScape Company | 7 | |
| 25 | EverQuote | 5 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Cambridge (incl. surroundings) in the last months that mentions TypeScript (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Cambridge or TypeScript companies worldwide.