Cambridge ( KAYM-brij) is a city and non-metropolitan district in the county of Cambridgeshire, England. It is the county town of Cambridgeshire and is located on the River Cam, 55 miles (89 km) north of London. As of the 2021 United Kingdom census, the population of the City of Cambridge was 145,700; the population of the wider built-up area (which extends outside the city council area) was 181,137. There is archaeological evidence of settlement in the area dating back to as early as the Bronze Age, and Cambridge became an important trading centre during the Roman and Viking eras. The first town charters were granted in the 12th century, although modern city status was not officially conferred until 1951. The city is well known as the home of the University of Cambridge, which was founded in 1209 and consistently ranks among the best universities in the world. The buildings of the university include King's College Chapel, Cavendish Laboratory, and the Cambridge University Library, one of the largest legal deposit libraries in the world. The city's skyline is dominated by several college buildings, along with the spire of the Our Lady and the English Martyrs Church, and the chimney of Addenbrooke's Hospital.
| # | Company | Locations in Cambridge | Job ads/yr |
|---|---|---|---|
| 1 | University of Cambridge | 906 | |
| 2 | Cambridge University Hospital NHS Foundation Trust | 459 | |
| 3 | Capital One | West Cambridge/Harvard Square | 327 |
| 4 | MIT | Cambridgeport | 308 |
| 5 | Arm | Fulbourn | 287 |
| 6 | Cambridge Memorial Hospital | Cambridge, Greenway-Chaplin | 215 |
| 7 | WSP | Cambridge | 189 |
| 8 | Greenway-Chaplin | 178 | |
| 9 | Mott MacDonald | 154 | |
| 10 | Bending Spoons | 144 | |
| 11 | Amazon UK | Eastington, Greenway-Chaplin | 142 |
| 12 | Reed | Cottenham, Sawston, Bar Hill | 136 |
| 13 | Eclipse Automation | Greenway-Chaplin, Lang's Farm, Cambridge, Alison | 134 |
| 14 | Flagship Pioneering | West Cambridge/Harvard Square | 134 |
| 15 | Pure Resourcing Solutions | Histon, Sawston, Bar Hill | 131 |
| 16 | Beth Israel Lahey Health | West Somerville/Davis Square, West Cambridge/Harvard Square | 125 |
| 17 | Stantec UK | 119 | |
| 18 | Sanofi Group | 116 | |
| 19 | Harvard University | 113 | |
| 20 | AVEVA | 109 | |
| 21 | (0207) Sanofi US Services | 109 | |
| 22 | Draper | West Cambridge/Harvard Square | 102 |
| 23 | Cambridgeshire and Peterborough NHS Foundation Trust | 100 | |
| 24 | Cambridge University Hospitals NHS Foundation Trust | 99 | |
| 25 | Client Server | Eastington | 93 |
Number of companies with job ads mentioning the technology