70 companies recently published job ads in Cambridge and its surroundings that mention Unix - about 357 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchUnix is used by their teams in Cambridge today.
| # | Company | Locations in Cambridge | Unix job ads/yr |
|---|---|---|---|
| 1 | Arm | 38 | |
| 2 | Capital One | Cambridge, West Cambridge/Harvard Square | 29 |
| 3 | Amazon UK | Cambridge | 24 |
| 4 | Merck | Cambridge | 10 |
| 5 | Akamai Technologies | Kendall Square | 9 |
| 6 | Cambridge | 9 | |
| 7 | Draper | West Cambridge/Harvard Square | 9 |
| 8 | Darktrace | 7 | |
| 9 | Nutanix | 7 | |
| 10 | Oho Group | 7 | |
| 11 | Worldpay | Eastington | 7 |
| 12 | Cytel | Cambridge | 5 |
| 13 | Evi Technologies | 5 | |
| 14 | HP | 5 | |
| 15 | Illumina | 5 | |
| 16 | Novogene Europe | 5 | |
| 17 | Speechify | 5 | |
| 18 | Rand Europe | 5 | |
| 19 | ThermoFisher Scientific | Cambridge | 3 |
| 20 | HUBER+SUHNER | 3 | |
| 21 | Cadence Design Systems | 3 | |
| 22 | Elsevier | 3 | |
| 23 | Roku | Eastington | 3 |
| 24 | Graphcore | Eastington | 3 |
| 25 | Nvidia | 3 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Cambridge (incl. surroundings) in the last months that mentions Unix (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Cambridge or Unix companies worldwide.