68 companies recently published job ads in Toronto and its surroundings that mention CUDA - about 362 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchCUDA is used by their teams in Toronto today.
| # | Company | Locations in Toronto | CUDA job ads/yr |
|---|---|---|---|
| 1 | Xanadu | 30 | |
| 2 | Nvidia | Bay Street Corridor | 24 |
| 3 | AMD | Markham | 23 |
| 4 | Advanced Micro Devices | Markham | 10 |
| 5 | Cohere | Bay Street Corridor | 10 |
| 6 | 1851 Labs | 10 | |
| 7 | Huawei Canada | Markham | 10 |
| 8 | Burgeon It Services | 9 | |
| 9 | Vector Institute | Bay Street Corridor | 9 |
| 10 | Intel | Bay Street Corridor | 7 |
| 11 | Thomson Reuters | 7 | |
| 12 | Avanade | 5 | |
| 13 | Hitachi Rail | Bay Street Corridor | 5 |
| 14 | IBM CANADA | Forest Hill South | 5 |
| 15 | Roche | Mississauga | 5 |
| 16 | NVIDIA AI | 5 | |
| 17 | Aon | 3 | |
| 18 | eBay | 3 | |
| 19 | Meta | 3 | |
| 20 | Seequent | 3 | |
| 21 | TEEMA | 3 | |
| 22 | Cosm Medical | 3 | |
| 23 | Deep Genomics | 3 | |
| 24 | Cerebras | 3 | |
| 25 | Ideogram | 3 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Toronto (incl. surroundings) in the last months that mentions CUDA (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Toronto or CUDA companies worldwide.