22 companies recently published job ads in Vancouver and its surroundings that mention CUDA - about 78 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchCUDA is used by their teams in Vancouver today.
| # | Company | Locations in Vancouver | CUDA job ads/yr |
|---|---|---|---|
| 1 | Darkvision | North Vancouver | 16 |
| 2 | Picovoice | 9 | |
| 3 | Amazon Canada | 5 | |
| 4 | Stryker | Burnaby | 3 |
| 5 | Motorola Solutions | 3 | |
| 6 | The Walt Disney Company | 3 | |
| 7 | Beatdapp | Mount Pleasant | 3 |
| 8 | Advanced Micro Devices | 2 | |
| 9 | AMD | 2 | |
| 10 | Datavisor | 2 | |
| 11 | ProCogia | 2 | |
| 12 | R Systems | 2 | |
| 13 | Teledyne Technologies | Brighouse-City Centre | 2 |
| 14 | Walt Disney Animation Studios | 2 | |
| 15 | Cohere | 2 | |
| 16 | AIM Defence | 2 | |
| 17 | Sanctuary AI | 2 | |
| 18 | Ideon Technologies | Brighouse-City Centre | 2 |
| 19 | Sixone Labs | 2 | |
| 20 | Amazon Development Centre Canada ULC | Mount Pleasant | 2 |
| 21 | Amazon.com.ca, ULC | Mount Pleasant | 2 |
| 22 | Eyeline | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Vancouver (incl. surroundings) in the last months that mentions CUDA (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Vancouver or CUDA companies worldwide.