26 companies recently published job ads in Montreal and its surroundings that mention CUDA - about 109 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchCUDA is used by their teams in Montreal today.
| # | Company | Locations in Montreal | CUDA job ads/yr |
|---|---|---|---|
| 1 | Zebra Technologies | 10 | |
| 2 | Oho Group | 9 | |
| 3 | Capgemini | 7 | |
| 4 | Torc Robotics | Dorval | 7 |
| 5 | National Research Council Canada | 5 | |
| 6 | Hypertec | 4 | |
| 7 | Aon | 3 | |
| 8 | DRW | 3 | |
| 9 | IBM CANADA | 3 | |
| 10 | IMMERVISION | 3 | |
| 11 | Cohere | 3 | |
| 12 | National Research Council Canada / Conseil national de recherches | 3 | |
| 13 | Waste Robotics | 3 | |
| 14 | Baseten | 3 | |
| 15 | Harvey Nash | 2 | |
| 16 | Avanade | 2 | |
| 17 | Ericsson | 2 | |
| 18 | Fed IT Canada | Rosemont�La Petite-Patrie | 2 |
| 19 | InterDigital | 2 | |
| 20 | Kinaxis | 2 | |
| 21 | Lockheed Martin Canada | 2 | |
| 22 | Aptino | 2 | |
| 23 | Cynet Systems | 2 | |
| 24 | NorthStar Earth & Space | Montr�al-Ouest | 2 |
| 25 | Syntronic - A Global Design House | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Montreal (incl. surroundings) in the last months that mentions CUDA (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Montreal or CUDA companies worldwide.