52 companies recently published job ads in Delhi and its surroundings that mention CUDA - about 255 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchCUDA is used by their teams in Delhi today.
| # | Company | Locations in Delhi | CUDA job ads/yr |
|---|---|---|---|
| 1 | Adobe Systems India | 17 | |
| 2 | Adobe india | Sector | 14 |
| 3 | Microsoft India | Sector | 12 |
| 4 | Mercer India | 10 | |
| 5 | NAYAN | New Delhi | 9 |
| 6 | Aon | 7 | |
| 7 | EY india | Sector, Rijokri | 5 |
| 8 | Payoneer | 5 | |
| 9 | Siemens Energy | Gurugram | 5 |
| 10 | Siemens Österreich | 5 | |
| 11 | Uplers | 5 | |
| 12 | Google India | Gurugram | 5 |
| 13 | ERNST & YOUNG | 3 | |
| 14 | barco india | 3 | |
| 15 | Cognizant | Gurugram | 3 |
| 16 | Cvent India | 3 | |
| 17 | EXL Services | 3 | |
| 18 | HCLTech | 3 | |
| 19 | Valiance Solutions | 3 | |
| 20 | Paxcom India (P) | 3 | |
| 21 | Netweb Technologies India | Faridabad | 3 |
| 22 | Versatile, Top 1% Design Talent | New Delhi | 3 |
| 23 | HCL Technologies | 2 | |
| 24 | American Express | 2 | |
| 25 | Arrow Electronics India | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Delhi (incl. surroundings) in the last months that mentions CUDA (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Delhi or CUDA companies worldwide.