83 companies recently published job ads in Paris and its surroundings that mention CUDA - about 376 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchCUDA is used by their teams in Paris today.
| # | Company | Locations in Paris | CUDA job ads/yr |
|---|---|---|---|
| 1 | Mistral AI | 12 | |
| 2 | Nvidia | Courbevoie | 10 |
| 3 | Scaleway | 10 | |
| 4 | Free-Work | Fontenay-aux-Roses, Guyancourt | 10 |
| 5 | EIC - Experience Internship Canada | 10 | |
| 6 | Crédit Agricole | Massy | 9 |
| 7 | SkillCorner | 9 | |
| 8 | Capital Fund Management (CFM) | 7 | |
| 9 | Aqemia | 7 | |
| 10 | NVIDIA AI | Courbevoie | 7 |
| 11 | Safran | Massy | 5 |
| 12 | SPIE ICS | Fontenay-aux-Roses | 5 |
| 13 | Triangle Intérim | Buc | 5 |
| 14 | Scc France | Nanterre | 5 |
| 15 | TowardsChange | 5 | |
| 16 | Helsing | 3 | |
| 17 | Agence Française pour le Jeu Vidéo | 3 | |
| 18 | Amazon Web Services (AWS) | Courbevoie | 3 |
| 19 | CITECH | Saint-Maurice | 3 |
| 20 | GROUPE EOLEN | 3 | |
| 21 | Intel | 3 | |
| 22 | Outscale | Saint-Cloud | 3 |
| 23 | Shadow | 3 | |
| 24 | Supermicro | 3 | |
| 25 | VIVERIS | Massy | 3 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Paris (incl. surroundings) in the last months that mentions CUDA (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Paris or CUDA companies worldwide.