621 companies recently published job ads in Plano and its surroundings that mention AWS - about 6.22 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchAWS is used by their teams in Plano today.
| # | Company | Locations in Plano | AWS job ads/yr |
|---|---|---|---|
| 1 | JPMorgan Chase & | 650 | |
| 2 | Capital One | 311 | |
| 3 | JPMorganChase | 252 | |
| 4 | Toyota Motor North America | 214 | |
| 5 | Bright Vision Technologies | Richardson, Allen | 174 |
| 6 | Toyota North America | 129 | |
| 7 | NTT DATA | 111 | |
| 8 | NTT DATA Services | 104 | |
| 9 | PepsiCo | 102 | |
| 10 | ConnectedX | 85 | |
| 11 | CVS Health | Richardson | 80 |
| 12 | CCS | 71 | |
| 13 | Raas Infotek | 59 | |
| 14 | Innova Solutions | 57 | |
| 15 | RTX | Richardson | 52 |
| 16 | Infosys | Richardson | 50 |
| 17 | Keurig Dr Pepper | 50 | |
| 18 | Marici Solutions | 47 | |
| 19 | Apex Systems US | 43 | |
| 20 | Nityo Infotech | 42 | |
| 21 | RealPage | Richardson | 42 |
| 22 | Ampcus | Richardson | 36 |
| 23 | Lisa Craddock - State Farm Agent | Richardson | 35 |
| 24 | Tata Consultancy Services | Allen, Richardson | 33 |
| 25 | Tyler Technologies | 31 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Plano (incl. surroundings) in the last months that mentions AWS (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Plano or AWS companies worldwide.