47 companies recently published job ads in Cambridge and its surroundings that mention Oracle Database - about 319 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchOracle Database is used by their teams in Cambridge today.
| # | Company | Locations in Cambridge | Oracle Database job ads/yr |
|---|---|---|---|
| 1 | danaher | 31 | |
| 2 | Redgate Software | 20 | |
| 3 | Client Server | 17 | |
| 4 | PTC | 15 | |
| 5 | Worldpay | Eastington | 14 |
| 6 | Amazon UK | Cambridge | 10 |
| 7 | AVEVA | 10 | |
| 8 | Amazon Web Services (AWS) | Eastington | 8 |
| 9 | Global Payments UK | 7 | |
| 10 | State Street | Cambridgeport, West Cambridge/Harvard Square | 7 |
| 11 | Stridely Solutions | 7 | |
| 12 | ThermoFisher Scientific | Cambridge | 5 |
| 13 | Arm | 5 | |
| 14 | Cambridge | 5 | |
| 15 | Harvard University | 5 | |
| 16 | University of Cambridge | 5 | |
| 17 | Cambridge Memorial Hospital | Cambridge | 5 |
| 18 | Abcam | 3 | |
| 19 | Altium | 3 | |
| 20 | IBM United Kingdom | Cambridge | 3 |
| 21 | Office Angels | 3 | |
| 22 | Quanex | Cambridge | 3 |
| 23 | Ey | 2 | |
| 24 | Akamai Technologies | Kendall Square | 2 |
| 25 | Akamai | Cambridgeport | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Cambridge (incl. surroundings) in the last months that mentions Oracle Database (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Cambridge or Oracle Database companies worldwide.