425 companies recently published job ads in Brazil that mention Ansible - about 2.85 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchAnsible is used by their teams in Brazil today.
| # | Company | Locations in Brazil | Ansible job ads/yr |
|---|---|---|---|
| 1 | AgileEngine | Salvador, Sorocaba, Campinas, Rio De Janeiro | 79 |
| 2 | FullStack | Rio De Janeiro E Região, Belo Horizonte, São Paulo, Curitiba | 75 |
| 3 | BairesDev | São Paulo, Curitiba E Região, Florianópolis | 60 |
| 4 | Red Hat Brasil | Brazil, São Paulo, Brasilia | 45 |
| 5 | Experian | São Carlos, São Paulo, Recife | 39 |
| 6 | DXC Technology | São Bernardo Do Campo, Araraquara, São Paulo | 38 |
| 7 | Serasa Experian | São Carlos, São Paulo, Recife | 34 |
| 8 | TOTVS | São Paulo, Joinville | 31 |
| 9 | Stefanini Brasil | São Paulo, Brasília, Belém | 31 |
| 10 | 1GLOBAL | Rio De Janeiro E Região, São Paulo, Campinas, São Paulo E Região | 26 |
| 11 | Dell technologies | Eldorado Do Sul, Brazil, Rio Grande Do Sul | 24 |
| 12 | Tech Mahindra - | Balneário Camboriú, Bento Gonçalves, São Paulo, Brusque | 22 |
| 13 | IBM | São Paulo, Hortolandia, Hortolândia, Rio De Janeiro | 21 |
| 14 | Core Code io | Brasília, Bueno Brandão, Campo Belo, Paulo De Faria | 21 |
| 15 | Bunge | São Paulo, Gaspar, Sao Paulo | 19 |
| 16 | GFT Technologies | Barueri | 19 |
| 17 | Empresa Confidencial | São Paulo, Araçatuba, Belo Horizonte, Bento Gonçalves | 19 |
| 18 | B3 | São Paulo | 19 |
| 19 | ADP | Sao Paulo, São Paulo, Porto Alegre, Porto Alegre E Região | 17 |
| 20 | IPNET by Vivo | São Paulo E Região | 17 |
| 21 | SAP | São Leopoldo, São Paulo, Sao Paulo | 15 |
| 22 | ITTConnect | São Paulo, Brasília, Minas Gerais, Rio Grande Do Sul | 15 |
| 23 | NTT America | Blumenau, Brasilia, Curitiba, Florianopolis | 15 |
| 24 | Santander Brasil | São Paulo, Campinas - Sp | 15 |
| 25 | Vivo (Telefônica Brasil) | São Paulo | 15 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Brazil in the last months that mentions Ansible (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Brazil or Ansible companies worldwide.