1,027 companies recently published job ads in Brazil that mention Java - about 17.3 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchJava is used by their teams in Brazil today.
| # | Company | Locations in Brazil | Java job ads/yr |
|---|---|---|---|
| 1 | AgileEngine | Recife, Curitiba, Florianópolis, São Paulo | 1,456 |
| 2 | CI&T | Brazil, São Paulo, Campinas, Campinas, Sp | 1,136 |
| 3 | BairesDev | São Paulo, Minas Gerais, Curitiba E Região | 468 |
| 4 | FullStack | Manaus, Belo Horizonte, Curitiba, Rio De Janeiro E Região | 278 |
| 5 | Alignerr | Brasília, São Paulo, Campinas, Manaus | 260 |
| 6 | Experian | São Paulo, Blumenau, São Carlos, São Carlos, Brazil | 210 |
| 7 | GFT Technologies | Barueri, São Paulo, Barueri - Sp | 198 |
| 8 | SAP | São Leopoldo | 193 |
| 9 | Ey | São Paulo, Brasília, Rio De Janeiro, Recife | 190 |
| 10 | NTT America | Curitiba, Goiania, Recife, Sao Paulo | 165 |
| 11 | São Paulo, São Paulo E Região, Belo Horizonte, São Leopoldo, Br | 163 | |
| 12 | Hire Feed | São Paulo | 155 |
| 13 | Itaú Unibanco | São Paulo, São Paulo E Região, Brasília, Estado De São Paulo | 145 |
| 14 | Capgemini | Barueri, Recife, São Paulo | 143 |
| 15 | Inter | Belo Horizonte, Belo Horizonte E Região, Recife, Curitiba | 135 |
| 16 | IBM | São Paulo, Hortolandia, No, Brasilia | 128 |
| 17 | Stefanini Brasil | São Paulo, Brasília, Osasco | 122 |
| 18 | Serasa Experian | São Paulo, São Carlos, Recife | 120 |
| 19 | MIRANTE TECNOLOGIA | São Paulo, Brasília, Alvorada, Aquiraz | 118 |
| 20 | Bradesco | Osasco, Barueri, Curitiba, Rio De Janeiro E Região | 103 |
| 21 | Foursys | São Paulo, Barueri, São Paulo E Região | 103 |
| 22 | Amazon | São Paulo E Região, Sao Paulo, Belo Horizonte E Região, Belo Horizonte | 102 |
| 23 | Exadel | São Paulo | 97 |
| 24 | BTG Pactual | São Paulo, Rio De Janeiro, São Paulo E Região | 92 |
| 25 | BRQ Digital Solutions | São Paulo, Rio De Janeiro E Região, São Paulo E Região | 88 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Brazil in the last months that mentions Java (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Brazil or Java companies worldwide.