732 companies recently published job ads in Brazil that mention Jira - about 6.99 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchJira is used by their teams in Brazil today.
| # | Company | Locations in Brazil | Jira job ads/yr |
|---|---|---|---|
| 1 | AgileEngine | Curitiba, Recife, Brasília, Sorocaba | 666 |
| 2 | CI&T | Brazil, São Paulo, Curitiba, Campinas | 396 |
| 3 | Tata Consultancy Services | São Paulo, São Paulo E Região, Estado De São Paulo | 189 |
| 4 | Capgemini | Barueri, Recife, Brasília, São Paulo | 121 |
| 5 | Experian | São Paulo, São Carlos, Blumenau | 72 |
| 6 | IBM | São Paulo, Hortolandia, Hortolândia, Brasilia | 64 |
| 7 | Bradesco | Osasco, Barueri, São Paulo | 62 |
| 8 | BairesDev | São Paulo, Florianópolis, Curitiba E Região | 55 |
| 9 | GFT Technologies | Barueri, São Paulo | 52 |
| 10 | Ey | São Paulo, São Paulo Jk, Brasília, Rio De Janeiro | 50 |
| 11 | Stefanini Brasil | São Paulo, Brasília, Curitiba, Campina Grande | 46 |
| 12 | innolevels | São Paulo E Região, Campinas E Região, Recife, São Paulo | 38 |
| 13 | FullStack | Belo Horizonte, Brasília, Curitiba, Fortaleza | 36 |
| 14 | Inter | Belo Horizonte, Belo Horizonte E Região, São Paulo | 34 |
| 15 | LawnStarter | São Paulo, Belo Horizonte, Florianópolis | 31 |
| 16 | CESAR | São Paulo, Manaus, Recife | 29 |
| 17 | LUZA Group | São Paulo, Hortolândia, Contagem, Curitiba | 29 |
| 18 | Exadel | São Paulo | 28 |
| 19 | Housecall Pro | São Paulo, Brazil | 28 |
| 20 | Empresa Confidencial | Ananindeua, Anápolis, Bragança Paulista, São Paulo | 26 |
| 21 | Porto | São Paulo, Barueri | 26 |
| 22 | MJV Technology & Innovation | São Paulo, Curitiba | 24 |
| 23 | Core Code io | Brasília, Campo Belo, Bueno Brandão, Piratininga | 24 |
| 24 | BRQ Digital Solutions | São Paulo | 22 |
| 25 | Serasa Experian | São Paulo, São Carlos | 22 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Brazil in the last months that mentions Jira (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Brazil or Jira companies worldwide.