19 companies recently published job ads in Albuquerque and its surroundings that mention Unix - about 92 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchUnix is used by their teams in Albuquerque today.
| # | Company | Locations in Albuquerque | Unix job ads/yr |
|---|---|---|---|
| 1 | Sandia National Laboratories | 21 | |
| 2 | Edgewater Federal Solutions | Carnuel | 14 |
| 3 | The University of New Mexico | 5 | |
| 4 | Applied Research Associates | 3 | |
| 5 | Intel | 3 | |
| 6 | Lovelace Biomedical Research Institute | 3 | |
| 7 | Serco | 3 | |
| 8 | Amazon | 2 | |
| 9 | Acxiom | 2 | |
| 10 | Alaka`ina Foundation Family of Companies | 2 | |
| 11 | Applied Research Solutions | 2 | |
| 12 | BAE Systems USA | 2 | |
| 13 | Konane Solutions | 2 | |
| 14 | Lockheed Martin | 2 | |
| 15 | Space Dynamics Laboratory | 2 | |
| 16 | TekSynap | 2 | |
| 17 | The Mind Research Network | 2 | |
| 18 | Isleta Resort & Casino | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Albuquerque (incl. surroundings) in the last months that mentions Unix (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Albuquerque or Unix companies worldwide.