73 companies recently published job ads in Albuquerque and its surroundings that mention SQL - about 388 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchSQL is used by their teams in Albuquerque today.
| # | Company | Locations in Albuquerque | SQL job ads/yr |
|---|---|---|---|
| 1 | Edgewater Federal Solutions | Carnuel | 23 |
| 2 | Sandia National Laboratories | 19 | |
| 3 | The University of New Mexico | 15 | |
| 4 | BOEING | 15 | |
| 5 | NuAxis | 10 | |
| 6 | Watermark Risk Management International | 10 | |
| 7 | Cengage Group | 10 | |
| 8 | Cornerstone OnDemand | 9 | |
| 9 | Acxiom | 7 | |
| 10 | CACI International | 7 | |
| 11 | Kiewit | 7 | |
| 12 | RE/SPEC | 7 | |
| 13 | Galapagos Federal Systems | 7 | |
| 14 | ICF | 5 | |
| 15 | Intel | 5 | |
| 16 | New Mexico Mutual | North Valley | 5 |
| 17 | Old Dominion Freight Line | 5 | |
| 18 | RxBenefits | 5 | |
| 19 | Leidos | 3 | |
| 20 | Booz Allen Hamilton | 3 | |
| 21 | BLACKSTAR | 3 | |
| 22 | Computer Merchant | 3 | |
| 23 | General Dynamics Information Technology | 3 | |
| 24 | General Dynamics | 3 | |
| 25 | Goldbelt | 3 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Albuquerque (incl. surroundings) in the last months that mentions SQL (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Albuquerque or SQL companies worldwide.