22 companies recently published job ads in Albuquerque and its surroundings that mention Ansible - about 120 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchAnsible is used by their teams in Albuquerque today.
| # | Company | Locations in Albuquerque | Ansible job ads/yr |
|---|---|---|---|
| 1 | Sandia National Laboratories | 24 | |
| 2 | Edgewater Federal Solutions | Carnuel | 21 |
| 3 | Space Dynamics Laboratory | 7 | |
| 4 | SOS International | 5 | |
| 5 | Leidos | 3 | |
| 6 | HDR | 3 | |
| 7 | Konane Solutions | 3 | |
| 8 | Peraton | 3 | |
| 9 | Booz Allen Hamilton | 2 | |
| 10 | Alaka`ina Foundation Family of Companies | 2 | |
| 11 | AV | 2 | |
| 12 | Jacobs | 2 | |
| 13 | JCS Solutions | 2 | |
| 14 | Lockheed Martin | 2 | |
| 15 | Northrop Grumman | 2 | |
| 16 | RE/SPEC | 2 | |
| 17 | Renaissance | 2 | |
| 18 | Rocket Lab USA | 2 | |
| 19 | SMS Data Products Group | 2 | |
| 20 | TekSynap | 2 | |
| 21 | The University of New Mexico | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Albuquerque (incl. surroundings) in the last months that mentions Ansible (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Albuquerque or Ansible companies worldwide.