91 companies recently published job ads in Albuquerque and its surroundings that mention Python - about 934 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchPython is used by their teams in Albuquerque today.
| # | Company | Locations in Albuquerque | Python job ads/yr |
|---|---|---|---|
| 1 | Sandia National Laboratories | 215 | |
| 2 | BOEING | 59 | |
| 3 | Sargent & Lundy | 35 | |
| 4 | Edgewater Federal Solutions | Carnuel | 33 |
| 5 | AeroVironment | 26 | |
| 6 | The University of New Mexico | 22 | |
| 7 | Booz Allen Hamilton | 21 | |
| 8 | The Boeing Company | 21 | |
| 9 | Applied Research Associates | 16 | |
| 10 | Leidos | 14 | |
| 11 | Cengage Group | 14 | |
| 12 | Cornerstone OnDemand | 10 | |
| 13 | JCS Solutions | 10 | |
| 14 | The Aerospace | 10 | |
| 15 | Apex Systems US | 9 | |
| 16 | Infinity Systems Engineering | 9 | |
| 17 | Intel | 9 | |
| 18 | RE/SPEC | 9 | |
| 19 | RxBenefits | 9 | |
| 20 | AV | 7 | |
| 21 | CACI International | 7 | |
| 22 | Noblis | 7 | |
| 23 | Redwire Space | 7 | |
| 24 | ICF | 5 | |
| 25 | Kimley-Horn | 5 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Albuquerque (incl. surroundings) in the last months that mentions Python (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Albuquerque or Python companies worldwide.