67 companies recently published job ads in Albuquerque and its surroundings that mention Linux - about 452 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchLinux is used by their teams in Albuquerque today.
| # | Company | Locations in Albuquerque | Linux job ads/yr |
|---|---|---|---|
| 1 | Sandia National Laboratories | 83 | |
| 2 | Edgewater Federal Solutions | Carnuel | 38 |
| 3 | The University of New Mexico | 13 | |
| 4 | Applied Research Associates | 12 | |
| 5 | BOEING | 12 | |
| 6 | Lockheed Martin | 7 | |
| 7 | NuAxis Innovations | 7 | |
| 8 | Serco | 7 | |
| 9 | Space Dynamics Laboratory | 7 | |
| 10 | Galapagos Federal Systems | 7 | |
| 11 | Sunward | 7 | |
| 12 | General Dynamics Information Technology | 5 | |
| 13 | New Mexico Mutual | North Valley | 5 |
| 14 | SMS Data Products Group | 5 | |
| 15 | The Boeing Company | 5 | |
| 16 | AeroVironment | 5 | |
| 17 | Leidos | 3 | |
| 18 | Booz Allen Hamilton | 3 | |
| 19 | ARA | 3 | |
| 20 | BAE Systems USA | 3 | |
| 21 | CACI International | 3 | |
| 22 | Chenega | 3 | |
| 23 | SAIC | 3 | |
| 24 | General Dynamics | 3 | |
| 25 | Indica Labs | 3 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Albuquerque (incl. surroundings) in the last months that mentions Linux (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Albuquerque or Linux companies worldwide.