97 companies recently published job ads in Los Angeles and its surroundings that mention Unity - about 317 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchUnity is used by their teams in Los Angeles today.
| # | Company | Locations in Los Angeles | Unity job ads/yr |
|---|---|---|---|
| 1 | Riot Games | Florence-Graham, Echo Park | 21 |
| 2 | Insight Global | Koreatown, Boyle Heights | 10 |
| 3 | Deloitte US | Koreatown | 9 |
| 4 | Rivago Infotech | 9 | |
| 5 | Meta | Koreatown | 7 |
| 6 | SOS International | Koreatown | 7 |
| 7 | The Walt Disney Company | Burbank, Santa Monica | 7 |
| 8 | LiveMindz | 7 | |
| 9 | Koreatown | 5 | |
| 10 | Scopely | La Canada Flintridge, Culver City | 5 |
| 11 | Snap | Koreatown | 5 |
| 12 | Beacon Hill | Boyle Heights | 5 |
| 13 | The Aerospace | El Segundo | 5 |
| 14 | Carbonated | Echo Park | 5 |
| 15 | 2K Vegas | Culver City | 3 |
| 16 | Activision Blizzard | Sherman Oaks, Santa Monica | 3 |
| 17 | Alltech Consulting Services | 3 | |
| 18 | Apex Systems US | El Segundo | 3 |
| 19 | Crunchyroll | 3 | |
| 20 | Fanatics | Florence-Graham | 3 |
| 21 | iSoftStone | Carson | 3 |
| 22 | Lensa | Santa Monica | 3 |
| 23 | Mattel | El Segundo | 3 |
| 24 | Tesla | Hawthorne | 3 |
| 25 | Zoic Studios | 3 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Los Angeles (incl. surroundings) in the last months that mentions Unity (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Los Angeles or Unity companies worldwide.