22 companies recently published job ads in Greenville and its surroundings that mention TypeScript - about 101 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchTypeScript is used by their teams in Greenville today.
| # | Company | Locations in Greenville | TypeScript job ads/yr |
|---|---|---|---|
| 1 | EY US | 9 | |
| 2 | Syms Strategic Group | 9 | |
| 3 | ScanSource | 7 | |
| 4 | CGI | 5 | |
| 5 | Bmw USA | 4 | |
| 6 | MetLife | 3 | |
| 7 | Purpose Financial | Greenville | 3 |
| 8 | CGI Technologies and Solutions | 3 | |
| 9 | TD | 2 | |
| 10 | Advance America | 2 | |
| 11 | Bausch + Lomb | 2 | |
| 12 | Enlighten | 2 | |
| 13 | Harris | Greenville | 2 |
| 14 | Huntington Ingalls Industries | 2 | |
| 15 | Intelisys | 2 | |
| 16 | Lensa | 2 | |
| 17 | Td Bank Group | 2 | |
| 18 | GE Aerospace | 2 | |
| 19 | HII | 2 | |
| 20 | STEM Search Group | 2 | |
| 21 | Akaasa Technologies | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Greenville (incl. surroundings) in the last months that mentions TypeScript (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Greenville or TypeScript companies worldwide.