| # | Company | Locations in Greenville | Job ads/yr |
|---|---|---|---|
| 1 | GE Vernova | 1,302 | |
| 2 | Domino's Franchise | Greenville | 795 |
| 3 | Fluor | Greenville | 751 |
| 4 | Allied Universal | Greenville | 647 |
| 5 | TD Bank | 642 | |
| 6 | Bon Secours Mercy Health | 472 | |
| 7 | Jacobs | 451 | |
| 8 | Harris | Greenville | 413 |
| 9 | GE Aerospace | 372 | |
| 10 | Lockheed Martin | Dunean | 356 |
| 11 | Lowes | Greenville, Winterville | 329 |
| 12 | EY US | Greenville | 285 |
| 13 | ECU Health | 259 | |
| 14 | Compass Group, North America | Greenville | 252 |
| 15 | Cintas | 190 | |
| 16 | ThermoFisher Scientific | 188 | |
| 17 | AutoZone | Winterville, Greenville | 188 |
| 18 | CVS Health | Greenville | 176 |
| 19 | Prisma Health | Greenville | 171 |
| 20 | Delta Health System-The Medical Center | Greenville | 171 |
| 21 | Walmart | Parker | 159 |
| 22 | Walgreens | Greenville | 145 |
| 23 | MrBeast | 145 | |
| 24 | TIC - The Industrial Company | Greenville | 140 |
| 25 | The Fresh Market | 138 |
Number of companies with job ads mentioning the technology