79 companies recently published job ads in Glasgow and its surroundings that mention TypeScript - about 376 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchTypeScript is used by their teams in Glasgow today.
| # | Company | Locations in Glasgow | TypeScript job ads/yr |
|---|---|---|---|
| 1 | JPMorganChase | 38 | |
| 2 | Eden Scott | 17 | |
| 3 | Barclays UK | 15 | |
| 4 | Be-IT | 12 | |
| 5 | Mexa Solutions | 10 | |
| 6 | Be-IT Resourcing | 9 | |
| 7 | Ashby | 7 | |
| 8 | Capgemini UK | 7 | |
| 9 | Planet DDS | 7 | |
| 10 | Scott Logic | 7 | |
| 11 | JPMorgan Chase & | 5 | |
| 12 | Capgemini Invent | 5 | |
| 13 | Equator | 5 | |
| 14 | Head Resourcing | 5 | |
| 15 | Home Office | 5 | |
| 16 | Provn | 5 | |
| 17 | Phlo | 5 | |
| 18 | Nextech | Cheadle Hulme | 4 |
| 19 | Harvey Nash | 3 | |
| 20 | Ey | 3 | |
| 21 | Ashurst | 3 | |
| 22 | Capco | 3 | |
| 23 | CGI | 3 | |
| 24 | iXceed Solutions | 3 | |
| 25 | Lorien | 3 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Glasgow (incl. surroundings) in the last months that mentions TypeScript (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Glasgow or TypeScript companies worldwide.