115 companies recently published job ads in Glasgow and its surroundings that mention Kubernetes - about 758 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchKubernetes is used by their teams in Glasgow today.
| # | Company | Locations in Glasgow | Kubernetes job ads/yr |
|---|---|---|---|
| 1 | JPMorganChase | 115 | |
| 2 | Barclays UK | 71 | |
| 3 | JPMorgan Chase & | 30 | |
| 4 | Capgemini UK | 26 | |
| 5 | Dabster | 14 | |
| 6 | Diana Duggan | 14 | |
| 7 | GlobalLogic | 12 | |
| 8 | Mphasis UK | 12 | |
| 9 | SAS | 12 | |
| 10 | E-Solutions | 10 | |
| 11 | Home Office | 10 | |
| 12 | Response Informatics | Reading | 10 |
| 13 | SAS Institute | 10 | |
| 14 | Ey | 9 | |
| 15 | Canonical Uk | 9 | |
| 16 | Cubestech | 9 | |
| 17 | Capgemini Invent | 7 | |
| 18 | Deloitte | 7 | |
| 19 | Tenth Revolution Group | 7 | |
| 20 | Leidos | 5 | |
| 21 | Capco | 5 | |
| 22 | Henderson Scott UK | 5 | |
| 23 | iXceed Solutions | 5 | |
| 24 | TestYantra Software Solutions | 5 | |
| 25 | Eden Scott | 5 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Glasgow (incl. surroundings) in the last months that mentions Kubernetes (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Glasgow or Kubernetes companies worldwide.