392 companies recently published job ads in Ahmedabad and its surroundings that mention JavaScript - about 4.11 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchJavaScript is used by their teams in Ahmedabad today.
| # | Company | Locations in Ahmedabad | JavaScript job ads/yr |
|---|---|---|---|
| 1 | Arrow Electronics India | 95 | |
| 2 | Maxgen Technologies | 71 | |
| 3 | E2M | 47 | |
| 4 | Adani Enterprises | 47 | |
| 5 | AgileEngine | 38 | |
| 6 | BairesDev | 36 | |
| 7 | adani capital | 33 | |
| 8 | Infineon | 33 | |
| 9 | SoHo Dragon | 31 | |
| 10 | E2logy Software Solutions | 31 | |
| 11 | Smart Working | 31 | |
| 12 | Smart Working Solutions | 31 | |
| 13 | Tech Holding | 29 | |
| 14 | Simform | 28 | |
| 15 | S&P Global | Ahmadabad Cantonment | 26 |
| 16 | Vrinsoft Technology | 26 | |
| 17 | Uplers | 26 | |
| 18 | Azilen Technologies | 26 | |
| 19 | TIGI HR | 24 | |
| 20 | Artic Consulting | 23 | |
| 21 | Moon Technolabs | 23 | |
| 22 | Actowiz Solutions | 23 | |
| 23 | ********** | 17 | |
| 24 | Adani India | 17 | |
| 25 | Deloitte India | Ahmadabad Cantonment | 17 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Ahmedabad (incl. surroundings) in the last months that mentions JavaScript (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Ahmedabad or JavaScript companies worldwide.