863 companies recently published job ads in Mumbai and its surroundings that mention Docker - about 9.11 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchDocker is used by their teams in Mumbai today.
| # | Company | Locations in Mumbai | Docker job ads/yr |
|---|---|---|---|
| 1 | Sia | 154 | |
| 2 | JP Morgan Services India | 145 | |
| 3 | EY india | Powai | 102 |
| 4 | Morningstar Credit Ratings | Artist Village | 97 |
| 5 | Pfizer | 93 | |
| 6 | TURING INDIA | 93 | |
| 7 | Deloitte India | 88 | |
| 8 | Institutional Shareholder Services | 81 | |
| 9 | BlackRock | 78 | |
| 10 | BNP Paribas | 76 | |
| 11 | HERE Technologies | Navi Mumbai | 74 |
| 12 | Applied Materials India | 74 | |
| 13 | JP Morgan Chase & | 73 | |
| 14 | Mphasis | 73 | |
| 15 | Colgate - Palmolive | 73 | |
| 16 | Crisil | 69 | |
| 17 | BlackRock Services India | 68 | |
| 18 | Sciative - We Price Right | Navi Mumbai | 66 |
| 19 | Luxoft India | 64 | |
| 20 | Tata Consultancy Services | 61 | |
| 21 | Ingram Micro India Private | 55 | |
| 22 | Fractal Analytics | 54 | |
| 23 | Mastercard | Artist Village, Navi Mumbai | 52 |
| 24 | Synechron Technologies | 52 | |
| 25 | JPMorganChase | 48 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Mumbai (incl. surroundings) in the last months that mentions Docker (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Mumbai or Docker companies worldwide.