360 companies recently published job ads in Mumbai and its surroundings that mention Microsoft Azure - about 2.93 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchMicrosoft Azure is used by their teams in Mumbai today.
| # | Company | Locations in Mumbai | Microsoft Azure job ads/yr |
|---|---|---|---|
| 1 | EY india | 116 | |
| 2 | Capgemini India | 61 | |
| 3 | JP Morgan Chase & | 52 | |
| 4 | Tata Consultancy Services | 52 | |
| 5 | Luxoft India | 42 | |
| 6 | Crisil | 36 | |
| 7 | BlackRock | 36 | |
| 8 | Sia | 36 | |
| 9 | Tata Communications | 31 | |
| 10 | Kotak Mahindra Bank | Thane | 31 |
| 11 | Kpmg Services | 31 | |
| 12 | LogiNext | 26 | |
| 13 | Synechron | 24 | |
| 14 | Wissen Technology | 23 | |
| 15 | Momentum Services | 21 | |
| 16 | LTM | 19 | |
| 17 | Datavail | 17 | |
| 18 | HERE Technologies | 17 | |
| 19 | Siemens Österreich | Thane | 17 |
| 20 | Bnp Paribas Bank | 17 | |
| 21 | General Mills India | 16 | |
| 22 | Deloitte India | 14 | |
| 23 | TURING INDIA | 14 | |
| 24 | eClerx | 12 | |
| 25 | Fractal Analytics | 12 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Mumbai (incl. surroundings) in the last months that mentions Microsoft Azure (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Mumbai or Microsoft Azure companies worldwide.